<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nate&#039;s blog</title>
	<atom:link href="http://www.natenewz.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natenewz.com</link>
	<description>My various projects</description>
	<lastBuildDate>Sat, 19 Jun 2010 13:12:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Hardlink Wordpress Navigation by Lee</title>
		<link>http://www.natenewz.com/2009/10/07/hardlink-wordpress-navigation/comment-page-1/#comment-2151</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sat, 19 Jun 2010 13:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.natenewz.com/blog/?p=36#comment-2151</guid>
		<description>Thanks alot for this, I&#039;ve been looking for days on how to do this! Thanks again,

Lee</description>
		<content:encoded><![CDATA[<p>Thanks alot for this, I&#8217;ve been looking for days on how to do this! Thanks again,</p>
<p>Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freebording &#8211; Snowboarding in the Summer by Brad</title>
		<link>http://www.natenewz.com/2009/11/29/freebording-snowboarding-in-the-summer/comment-page-1/#comment-2070</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 14 Jun 2010 01:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.natenewz.com/?p=190#comment-2070</guid>
		<description>Yo dude, I just got a Freebord. I&#039;m moving to Atl. in the fall to go to Georgia State. I&#039;d be down for bombin. I know what you mean about Ga.</description>
		<content:encoded><![CDATA[<p>Yo dude, I just got a Freebord. I&#8217;m moving to Atl. in the fall to go to Georgia State. I&#8217;d be down for bombin. I know what you mean about Ga.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating Zenphoto and Wordpress by nate</title>
		<link>http://www.natenewz.com/2009/10/13/integrating-zenphoto-and-wordpress/comment-page-1/#comment-2027</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Sat, 05 Jun 2010 15:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.natenewz.com/blog/?p=93#comment-2027</guid>
		<description>Danielle-
Try out the plugin called kpicasa. Zenphoto is a big mess of code that is painful to update and manage. With kpicasa, you upload photos on gmail after logging in, so you don&#039;t have anything extra to install other than the plugin. Follow the kpicasa installation instructions. Let me know if you have any other questions.</description>
		<content:encoded><![CDATA[<p>Danielle-<br />
Try out the plugin called kpicasa. Zenphoto is a big mess of code that is painful to update and manage. With kpicasa, you upload photos on gmail after logging in, so you don&#8217;t have anything extra to install other than the plugin. Follow the kpicasa installation instructions. Let me know if you have any other questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating Zenphoto and Wordpress by Danielle</title>
		<link>http://www.natenewz.com/2009/10/13/integrating-zenphoto-and-wordpress/comment-page-1/#comment-2025</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Sat, 05 Jun 2010 13:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.natenewz.com/blog/?p=93#comment-2025</guid>
		<description>Hi, I&#039;m just starting to build a website for my business, and on&#039; a friend&#039;s recommendation I am trying out wordpress (which I&#039;ve used for blogs but nothing else so far), however I haven&#039;t been able to find a good way to create nice galleries. Why do you recommend using Picassa over zenphoto?  How to you integrate Picassa galleries into a wordpress page?  Thanks for helping out a rookie.
- Danielle</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m just starting to build a website for my business, and on&#8217; a friend&#8217;s recommendation I am trying out wordpress (which I&#8217;ve used for blogs but nothing else so far), however I haven&#8217;t been able to find a good way to create nice galleries. Why do you recommend using Picassa over zenphoto?  How to you integrate Picassa galleries into a wordpress page?  Thanks for helping out a rookie.<br />
- Danielle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freebording &#8211; Snowboarding in the Summer by aaron</title>
		<link>http://www.natenewz.com/2009/11/29/freebording-snowboarding-in-the-summer/comment-page-1/#comment-1732</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Mon, 03 May 2010 20:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.natenewz.com/?p=190#comment-1732</guid>
		<description>just a better promo video</description>
		<content:encoded><![CDATA[<p>just a better promo video</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Accelerometer on Robot Finger by Don Anderson</title>
		<link>http://www.natenewz.com/2009/10/12/accelerometer-on-robot-finger/comment-page-1/#comment-1648</link>
		<dc:creator>Don Anderson</dc:creator>
		<pubDate>Fri, 16 Apr 2010 01:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.natenewz.com/blog/?p=53#comment-1648</guid>
		<description>Hi Nate,
I&#039;m trying to compile your code above for the adxl accelerometer using a Arduino Duemilanove. It stops at the following line of code:
   rv.data[i] = (((int16_t)msb) &lt; &lt; 8) &#124; lsb; 
Would it be possible for you to send me a .pde sketch file I could work off of? I&#039;m a new to electronics and any help you could provide would be appreciated. I&#039;m trying to put the the accelerometers on a kayak paddle and life vest.  Have you had any luck running 3 or more adxl345&#039;s on the same Arduino analog input pins 4 &amp;5?

Thanks for any help you can provide,
Don Anderson</description>
		<content:encoded><![CDATA[<p>Hi Nate,<br />
I&#8217;m trying to compile your code above for the adxl accelerometer using a Arduino Duemilanove. It stops at the following line of code:<br />
   rv.data[i] = (((int16_t)msb) &lt; &lt; 8) | lsb;<br />
Would it be possible for you to send me a .pde sketch file I could work off of? I&#039;m a new to electronics and any help you could provide would be appreciated. I&#039;m trying to put the the accelerometers on a kayak paddle and life vest.  Have you had any luck running 3 or more adxl345&#039;s on the same Arduino analog input pins 4 &amp;5?</p>
<p>Thanks for any help you can provide,<br />
Don Anderson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freebording &#8211; Snowboarding in the Summer by bryan</title>
		<link>http://www.natenewz.com/2009/11/29/freebording-snowboarding-in-the-summer/comment-page-1/#comment-1469</link>
		<dc:creator>bryan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.natenewz.com/?p=190#comment-1469</guid>
		<description>hell yea nice to see some other college freeborders out there.. im at gatech in atlanta if any of you ever come down here and wanna ride.. no one freebords in ga it sucks, im gonna change that tho, keep it real freeborders at ISU</description>
		<content:encoded><![CDATA[<p>hell yea nice to see some other college freeborders out there.. im at gatech in atlanta if any of you ever come down here and wanna ride.. no one freebords in ga it sucks, im gonna change that tho, keep it real freeborders at ISU</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hardlink Wordpress Navigation by Ed</title>
		<link>http://www.natenewz.com/2009/10/07/hardlink-wordpress-navigation/comment-page-1/#comment-1457</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sat, 06 Mar 2010 03:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.natenewz.com/blog/?p=36#comment-1457</guid>
		<description>Thanks for the code...works like a charm on the new site I&#039;m working on....cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for the code&#8230;works like a charm on the new site I&#8217;m working on&#8230;.cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating Zenphoto and Wordpress by Stuart</title>
		<link>http://www.natenewz.com/2009/10/13/integrating-zenphoto-and-wordpress/comment-page-1/#comment-1237</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.natenewz.com/blog/?p=93#comment-1237</guid>
		<description>Interesting.  I&#039;ll take a look at it.

Thanks for telling us about kpicassa.</description>
		<content:encoded><![CDATA[<p>Interesting.  I&#8217;ll take a look at it.</p>
<p>Thanks for telling us about kpicassa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Integrating Zenphoto and Wordpress by Stuart</title>
		<link>http://www.natenewz.com/2009/10/13/integrating-zenphoto-and-wordpress/comment-page-1/#comment-1216</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.natenewz.com/blog/?p=93#comment-1216</guid>
		<description>Nate,

No problem.  Let me know if you have questions.  It&#039;s easy, but there are some trial-and-error loops I had to go through to set this up.  Mostly HTML stuff to tweak the look/feel of my wordpress frontend.  I also had to play with the password stuff, before I found a way to make it work inside zenphoto.</description>
		<content:encoded><![CDATA[<p>Nate,</p>
<p>No problem.  Let me know if you have questions.  It&#8217;s easy, but there are some trial-and-error loops I had to go through to set this up.  Mostly HTML stuff to tweak the look/feel of my wordpress frontend.  I also had to play with the password stuff, before I found a way to make it work inside zenphoto.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

